Three US airlines are dropping nonstops this fall and winter. Each row below gives the change as the airline filed it or as the trade press reported it, with a link to that report. The last column is what you can still fly nonstop. We checked it on October 19, 2026 with a one-way Google Flights search for one date after the last flight, and counted nonstop flights only.
The routes, and who still flies them nonstop
| Route | Airline | What changes | Still nonstop | Source |
|---|---|---|---|---|
| LAS → SAN | Delta | Ends November 8, apart from a few flights around CES in January | Southwest, Alaska, Frontier (Dec 12) | The Points Guy, AeroRoutes |
| LAS → SNA | Delta | Ends November 8, apart from a few flights around CES in January | Southwest, Breeze, JSX (Dec 12) | The Points Guy, AeroRoutes |
| LGA → TUL | Delta | Ends in early November | American (Dec 12) | The Points Guy, AeroRoutes |
| SEA → PHL | Delta | Ends November 30, six months after it started | Alaska, American (Dec 12) | AirlineGeeks |
| JFK → MKE | Delta | Ends in mid-December |
No nonstop (Jan 16)
Or LGA → MKE: Delta Or EWR → MKE: United |
The Points Guy, AeroRoutes |
| JFK → PSP | Delta | Winter Saturday flights don't return |
Alaska (Jan 16)
Or EWR → PSP: United |
The Points Guy, AeroRoutes |
| JFK → DFW | Delta | Ends January 3, 2027 | American (Jan 16) | AirlineGeeks |
| ATL → ANC | Delta | Paused January 23 to March 6, 2027 | No nonstop (Feb 6) | AeroRoutes |
| JFK → ORD | JetBlue | Ended in late October | American, Delta (Dec 12) | AeroRoutes, The Points Guy |
| JFK → BNA | JetBlue | Ended in late October |
Delta, American (Dec 12)
Or EWR → BNA: United |
AeroRoutes, The Points Guy |
| EWR → LAX | JetBlue | Ended October 14 | United, Alaska (Dec 12) | AeroRoutes |
| EWR → LAS | JetBlue | January return cancelled | United (Jan 16) | AeroRoutes |
| BOS → AMS | JetBlue | Summer-only now: paused October 24 to March 26, 2027 | Delta (Dec 12) | AeroRoutes, The Points Guy |
| JFK → ANU | JetBlue | Winter return cancelled |
American (Dec 12)
Or EWR → ANU: United |
AeroRoutes, The Points Guy |
| PVD → RSW | JetBlue | Winter return cancelled | Breeze (Dec 12) | AeroRoutes, The Points Guy |
| LAS → PVR | Alaska | Doesn't return this winter | Southwest (Dec 12) | InsideFlyer |
| LAS → SJD | Alaska | Doesn't return this winter | Southwest (Dec 12) | InsideFlyer |
| LAX → CUN | Alaska | Doesn't return this winter | Delta, United, American (Dec 12) | InsideFlyer |
| SFO → LTO | Alaska | Doesn't return this winter | No nonstop (Dec 12) | InsideFlyer |
What stands out
- Most of these routes still have a nonstop. On 17 of the 19 routes, another airline still sold a nonstop on the date we checked, for example American at JFK–Dallas and Southwest out of Las Vegas.
- 2 routes had no nonstop on our date: ATL–ANC and SFO–LTO. Delta's Atlanta–Anchorage pause ends on March 6.
- New York loses the most. Delta and JetBlue together drop nine nonstops from JFK, LaGuardia and Newark. Each one still has a nonstop from the same airport or another New York airport. For Milwaukee that means LaGuardia (Delta) or Newark (United), because JFK has none.
- Alaska moves aircraft from Mexico to Hawaii. Its four Mexico routes above don't return this winter, while it adds Hawaii flights from California (InsideFlyer). Reports also listed San Francisco–Cancún, but Alaska still sells December nonstops on it, so it is not in the table.
If you booked one of these flights
If an airline cancels a flight you booked and you choose not to travel, US rules give you the right to a refund (US DOT). Many airlines will also move you to another of their flights. That flight can have a connection, so check whether a nonstop on another airline from the table suits you better.
Open a route above to see who flies it and, where we have them, today's fares. Track it to hear when the fare drops.